Home / Financial statements / Consolidated Income Statement
Consolidated Income Statement
| Millions of euro | Notes | 2009 |
2008 | ||
|---|---|---|---|---|---|
| of which with related parties | of which with related parties | ||||
| Revenues | |||||
| Revenues from sales and services | 6.a | 62,171 | 8,481 | 59,577 | 11,749 |
| Other revenues | 6.b | 1,864 | 374 | 1,607 | 16 |
| [Subtotal] | 64,035 | 8,855 | 61,184 | 11,765 | |
| Costs | |||||
| Raw materials and consumables | 7.a | 32,638 | 13,757 | 35,695 | 17,310 |
| Services | 7.b | 10,004 | 625 | 6,638 | 1,792 |
| Personnel | 7.c | 4,908 | 4,049 | ||
| Depreciation, amortization and impairment losses | 7.d | 5,289 | 4,777 | ||
| Other operating expenses | 7.e | 2,298 | 263 | 1,714 | 24 |
| Capitalized costs | 7.f | (1,593) | (1,250) | ||
| [Subtotal] | 53,544 | 14,645 | 51,623 | 19,126 | |
| Net income/(charges) from commodity risk management | 8 | 264 | (25) | (20) | (23) |
| Operating income | 10,755 | 9,541 | |||
| Financial income | 9 | 3,593 | 17 | 2,596 | 16 |
| Financial expense | 9 | 5,334 | 5,806 | ||
| Share of income/(expense) from equity investments accounted for using the equity method | 10 | 54 | 48 | ||
| Income before taxes | 9,068 | 6,379 | |||
| Income taxes | 11 | 2,520 | 585 | ||
| Net income from continuing operations | 6,548 | 5,794 | |||
| Net income from discontinued operations | 12 | (158) | - | 240 | (44) |
| Net income for the year (shareholders of the Parent Company and minority interests) | 6,390 | 6,034 | |||
| Attributable to minority interests | 995 | 741 | |||
| Attributable to shareholders of the Parent Company | 5,395 | 5,293 | |||
| Earnings per share (euro) | 0.57 | 0.56 | |||
| Diluted earnings per share (euro) (1) | 0.57 | 0.56 | |||
| Earnings from continuing operations per share | 0.59 | 0.54 | |||
| Diluted earnings from continuing operations per share (1) | 0.59 | 0.54 | |||
| Earnings from discontinued operations per share | (0.02) | 0.02 | |||
| Diluted earnings from discontinued operations per share (1) | (0.02) | 0.02 | |||
Notes:
(1) Calculated
on the basis of the average number of ordinary shares in the year,
taking account of the dividend accrual date for the shares issued
following the capital increase completed on July 9, 2009
(9,403,357,795 shares) adjusted for the diluting effect of
outstanding stock options (0 in both years). For comparative purposes
and in compliance with IAS 33.64, the figure for 2008 has been
calculated on the basis of the same number of shares.
Earnings per share and diluted earnings per share, calculated taking
account of options exercised to date, have not changed with respect
to those calculated using the above methodology.


