Home / Financial statements / Consolidated Balance Sheet
Consolidated Balance Sheet
| Millions of euro | Notes | ||||
|---|---|---|---|---|---|
| ASSETS | at Dec. 31, 2009 | at Dec. 31, 2008 | |||
| of which with related parties | of which with related parties | ||||
| Non-current assets | |||||
| Property, plant and equipment | 13 | 79,100 | 61,524 | ||
| Investment property | 295 | 462 | |||
| Intangible assets | 14 | 34,403 | 25,779 | ||
| Deferred tax assets | 15 | 6,238 | 5,881 | ||
| Equity investments accounted for using the equity method | 16 | 1,029 | 397 | ||
| Non-current financial assets | 17 | 8,954 | 4,338 | ||
| Other non-current assets | 18 | 976 | 1,937 | ||
| [Total] | 130,995 | 100,318 | |||
| Current assets | |||||
| Inventories | 19 | 2,500 | 2,182 | ||
| Trade receivables | 20 | 13,010 | 1,491 | 12,378 | 2,045 |
| Tax receivables | 21 | 1,534 | 1,239 | ||
| Current financial assets | 22 | 4,186 | 3,255 | ||
| Cash and cash equivalents | 23 | 4,170 | 5,106 | ||
| Other current assets | 24 | 3,490 | 19 | 3,478 | |
| [Total] | 28,890 | 27,638 | |||
| Assets held for sale | 25 | 572 | 5,251 | ||
| TOTAL ASSETS | 160,457 | 133,207 | |||
| Millions of euro | Notes | ||||
|---|---|---|---|---|---|
| LIABILITIES AND SHAREHOLDERS’ EQUITY | at Dec. 31, 2009 |
at Dec. 31, 2008 | |||
| of which with related parties | of which with related parties | ||||
| Equity attributable to the shareholders of the Parent Company | 26 | ||||
| Share capital | 9,403 | 6,186 | |||
| Other reserves | 7,888 | 3,329 | |||
| Retained earnings (losses carried forward) | 10,759 | 6,827 | |||
| Net income for the period(1) | 4,455 | 4,056 | |||
| [Total] | 32,505 | 20,398 | |||
| Equity attributable to minority interests | 11,848 | 5,897 | |||
| TOTAL SHAREHOLDERS’ EQUITY | 44,353 | 26,295 | |||
| Non-current liabilities | |||||
| Long-term loans | 27 | 55,850 | 51,045 | ||
| Post-employment and other employee benefits | 28 | 3,110 | 2,910 | ||
| Provisions for risks and charges | 29 | 8,846 | 6,922 | ||
| Deferred tax liabilities | 15 | 10,245 | 6,880 | ||
| Non-current financial liabilities | 30 | 2,964 | 3,113 | ||
| Other non-current liabilities | 31 | 1,829 | 3,431 | ||
| [Total] | 82,844 | 74,301 | |||
| Current liabilities | |||||
| Short-term loans | 32 | 7,542 | 5,467 | ||
| Current portion of long-term loans | 27 | 2,909 | 3,110 | ||
| Trade payables | 33 | 11,174 | 2,841 | 10,600 | 3,765 |
| Income tax payable | 1,482 | 1,991 | |||
| Current financial liabilities | 34 | 1,784 | 2,454 | ||
| Other current liabilities | 35 | 8,145 | 15 | 7,198 | 8 |
| [Total] | 33,036 | 30,820 | |||
| Liabilities held for sale | 36 | 224 | 1,791 | ||
| TOTAL LIABILITIES | 116,104 | 106,912 | |||
| LIABILITIES AND SHAREHOLDERS’ EQUITY | 160,457 | 133,207 | |||
Notes
(1) Net
income is reported net of the interim
dividend (€940 million in 2009 and €1,237
million in 2008)


